
Checking Rates
| Type | Interest Rate | APY* | Crediting Method | Minimum Balance Required to Earn APY | Interest Calculation |
| Business Basic Plus | 0.40% | 0.40% | Monthly | 0 - 24,999 | Simple: 365 / 365 |
| 0.85% | 0.85% | 25,000-49,999 | |||
| 1.10% | 1.11% | 50,000-74,999 | |||
| 1.25% | 1.26% | 75,000-99,000 | |||
| 1.45% | 1.46% | 100,000 & Over | |||
| MMDA Plus | 0.40% | 0.40% | Monthly | 5,000-24,999 | Simple: 365 / 365 |
| 0.80% | 0.80% | 25,000-49,999 | |||
| 1.00% | 1.00% | 50,000-149,999 | |||
| 1.30% | 1.31% | 150,000 & Over | |||
| Premier Checking | .50% | .50% | Monthly | $25 | Simple: 365 / 365 |
| Performance Checking | .50% | .50% | Monthly | $500 | Simple: 365 / 365 |
| 50 Plus | .50% | .50% | Monthly | None | Simple: 365 / 365 |
* Annual Percentage Yield
The interest rate and APY are variable.
Effective Date: February 17, 2010 and supersede any previous rate sheet.
Rates subject to change without notice. Fees may reduce earnings.
CD/Savings Rates
| Type | Interest Rate | APY* | Crediting Method | Minimum Balance Required to Earn APY | Interest Calculation |
| Statement/Passbook Savings | 1.00% | 1.00% | Quarterly | $500.00 | Simple: 365 / 365 |
| 3-Month CD | .75% | .75% | Monthly | $500.00 | Simple:365 / 365 |
| .75% | Maturity | ||||
| 6-Month CD | 1.00% | 1.00% | Monthly | $500.00 | Simple:365 / 365 |
| 1.00% | Maturity | ||||
| 9-Month CD | 1.15% | 1.15% | Monthly | $500.00 | Simple:365 / 365 |
| 1.15% | Maturity | ||||
| 12-Month CD | 1.34% | 1.35% | Monthly | $500.00 | Simple:365 / 365 |
| 15-Month CD | 1.49% | 1.50% | Monthly | $500.00 | Simple:365 / 365 |
| 18-Month CD | 1.58% | 1.60% | Monthly | $500.00 | Simple:365 / 365 |
| 1.59% | Maturity | ||||
| 24-Month CD | 2.00% | 2.02% | Monthly | $500.00 | Simple:365 / 365 |
| 30-Month CD | 2.03% | 2.05% | Monthly | $500.00 | Simple:365 / 365 |
| 2.04% | Maturity | ||||
| 33-Month CD | 2.03% | 2.05% | Monthly | $500.00 | Simple:365 / 365 |
| 36-Month CD | 2.23% | 2.25% | Monthly | $500.00 | Simple:365 / 365 |
| 48-Month CD | 2.47% | 2.50% | Monthly | $500.00 | Simple:365 / 365 |
| 60-Month CD | 2.66% | 2.70% | Monthly | $500.00 | Simple:365 / 365 |
| 84-Month CD | 2.96% | 3.00% | Monthly | $500.00 | Simple:365 / 365 |
* Annual Percentage Yield
An early withdrawal penalty may apply on Certificates of Deposits.
Effective Date February 17, 2010 and supersedes any previous rate sheet.
** Interest rate and APY are variable.
Rates subject to change without notice. Fees may reduce earnings.
IRA Rates
| Type | Interest Rate | APY* | Crediting Method | Minimum Balance Required to Earn APY | Interest Calculation |
| IRA Savings | |||||
| $0-$4,999 | .99% | 1.01% | Quarterly | Compound Daily: 365 / 365 | |
| $5,000-$9,999 | 1.24% | 1.25% | |||
| $10,000 & Up | 1.49% | 1.50% | |||
| IRA CD | |||||
| 12-Month | 1.34% | 1.35% | Quarterly | $1,000.00 | Compound Daily: 365 / 365 |
| 18-Month | 1.58% | 1.60% | Quarterly | $1,000.00 | Compound Daily: 365 / 365 |
| 24-Month | 2.00% | 2.02% | Quarterly | $1,000.00 | Compound Daily: 365 / 365 |
| 30-Month | 2.03% | 2.05% | Quarterly | $1,000.00 | Compound Daily: 365 / 365 |
| 36-Month | 2.23% | 2.25% | Quarterly | $1,000.00 | Compound Daily: 365 / 365 |
| 48-Month | 2.47% | 2.50% | Quarterly | $1,000.00 | Compound Daily: 365 / 365 |
| 60-Month | 2.66% | 2.70% | Quarterly | $1,000.00 | Compound Daily: 365 / 365 |
IRS penalty for early withdrawal may be imposed.
* Annual Percentage Yield
** Certificate of Deposit. An early withdrawal penalty may apply.
Effective Date February 17, 2010 and supersedes any previous rate sheet. Rates subject to change without notice. Fees may reduce earnings.

Home

