
Loan Rates and Terms
Effective as of 08/28/10
RESIDENTIAL MORTGAGES - maximum conforming loan amount up to $417,000
| TERM | RATE | APR | POINTS | DOWN PMT | PMT PER $1,000 Mon. | |
| Fixed Rate | 30yrs | 4.750% | 4.854% | 0 | 5% | $5.22 |
| 20yrs | 4.500% | 4.639% | 0 | 5% | $6.33 | |
| 15yrs | 4.250% | 4.425% | 0 | 5% | $7.52 | |
| ARM's | 40yrs | |||||
| 5/1 | 4.750% | 4.662% | 0 | 5% | $4.66 | |
| 30yrs | ||||||
| 1/1 | 3.000% | 3.308% | 1 | 5% | $4.22 | |
| 5/1 | 4.000% | 3.610% | 0 | 5% | $4.77 | |
| 7/1 | 4.750% | 4.660% | 0 | 5% | $5.22 | |
| Investment Properties | 30yrs | Call for rates | 1 | 20% | ||
| 20yrs | 1 | 20% | ||||
| 15yrs | 1 | 20% | ||||
| 10yrs | 1 | 20% | ||||
| First Time Home Buyer | 30yrs | 4.865% | 4.970% | 0 | 5% | $5.29 |
| New Beginning Program | 30yrs | 4.625% | 4.728% | 0 | 5% | $5.14 |
| 20yrs | 4.375% | 4.513% | 0 | 5% | $6.26 | |
| 5/1-30yrs | 3.875% | 3.564% | 0 | 5% | $4.70 | |
| 7/1-30yrs | 4.750% | 4.725% | 0 | 5% | $5.22 |
Additional Residential Mortgage Loan Information, maximum loan amounts and Terms
| TERM | RATE | APR | POINTS | DOWN PMT | PMT PER $1,000 Mon. | |
| Improved Land | 10 yrs | 7.250% | 7.569% | 1 | 35% | $11.74 |
| Unimproved Land | 10 yrs | 7.500% | 7.820% | 1 | 50% | $11.87 |
CONSUMER LOANS
| TERM | RATE | *APR | POINTS | PMT PER $1,000 Mon | |
| Home Equity Loan | 5yrs | 4.75% | 4.75% | 0 | $18.75 |
| 7yrs | 5.00% | 5.00% | 0 | $14.13 | |
| $15,000 - $250,000 | 10yrs | 5.25% | 5.25% | 0 | $10.73 |
| 15yrs | 5.50% | 5.50% | 0 | $8.17 | |
| 20yrs | 6.75% | 6.75% | 0 | $7.60 | |
| 30yrs | 6.99% | 6.99% | 0 | $6.65 | |
| Home Equity Line | 15yrs | 4.00%*** | |||
| Up to $250,000 | |||||
| Interest Only Loan | 1yr | 7.00%*** | 8.46% | 1 | |
| Personal Unsecured Loan | 2yrs | 13.99% | 13.99% | 0 | $48.00 |
| 3yrs | 13.99% | 13.99% | 0 | $34.17 | |
| 4yrs | 13.99% | 13.99% | 0 | $27.32 | |
| New Auto Loan | 6yrs - 659 and above credit score | 5.99% | 5.99% | $16.57 | |
| 6yrs - 621-649 credit score | 6.49% | 6.49% | $16.81 | ||
| 6yrs - 620 and under credit score | 6.99% | 6.99% | $17.04 | ||
| Used Auto Loan | 5yrs - 659 and over credit score | 6.99% | 6.99% | $19.80 | |
| 5yrs - 621-649 credit score | 7.24% | 7.24% | $19.91 |
Consumer Loan Information and Terms
Disclosures
*APR = Annual Percentage Rate
**Consumer Loans - Add 0.75% if the loan payment is not automatically deducted from a Franklin Bank checking account.
Rates are subject to change.
***This interest rate is the floor.
Fixed loan rates are fixed for the life of the loan
Additional Loan Disclosures available. Click this link for additional information.
Click here for the 1Yr. ARM Disclosure.
Click here for the 5/1 Yr. ARM Disclosure.
Click here for the 5/1 Yr. ARM Disclosure - 40 year amortization.
Click here for the 7/1 Yr. ARM Disclosure.
Click here for the Home Equity Line of Credit Disclosure.
Additional Rate Factors
Your actual interest rate and annual percentage rate may be higher depending on your credit history, loan to value, down payment, property value, property type, loan purpose and income to debt ratios.
All of the above rates and terms are subject to change without notice.

Home

